As of January 9, 2026. Fees are subject to change.
Application Fees (for graduates of non-Canadian schools only)
Application and re-activation fees are non-refundable.
Application Fee
Review and assessment of credentials, file set-up, etc. - initial three (3)-year period
| Fee Type | Amount | GST or HST* | Total |
|---|---|---|---|
| Residents of BC, AB, SK, MB and QC | $819.00 | $40.95 | $859.95 |
| Residents of ON | $819.00 | $106.47 | $925.47 |
| Residents of PEI, NB and NL | $819.00 | $122.85 | $941.85 |
| Residents of NS | $819.00 | $114.66 | $933.66 |
Renewal Fee
Covers two (2) years subsequently; candidates can renew twice for a total of seven (7) years
| Fee Type | Amount | GST or HST* | Total |
|---|---|---|---|
| Residents of BC, AB, SK, MB and QC | $543.00 | $27.15 | $570.15 |
| Residents of ON | $543.00 | $70.59 | $613.59 |
| Residents of PEI, NB and NL | $543.00 | $81.45 | $624.45 |
| Residents of NS | $543.00 | $76.02 | $619.02 |
Examination Fees (for all candidates)
Basic and Clinical Sciences Examination (BCSE)
| Fee Type | Amount | GST or HST* | Total |
|---|---|---|---|
| Residents of BC, AB, SK, MB and QC | $518.00 | $25.90 | $543.90 |
| Residents of ON | $518.00 | $67.34 | $585.34 |
| Residents of PEI, NB and NL | $518.00 | $77.70 | $595.70 |
| Residents of NS | $518.00 | $72.52 | $590.52 |
| BCSE Score Report | $15.00 | $15.00 |
North American Veterinary Licensing Examination (NAVLE)
| Fee Type | Amount | GST or HST* | Total |
|---|---|---|---|
| Residents of BC, AB, SK, MB and QC | $1,290.00 | $64.50 | $1,354.50 |
| Residents of ON | $1,290.00 | $167.70 | $1,457.70 |
| Residents of PEI, NB and NL | $1,290.00 | $193.50 | $1,483.50 |
| Residents of NS | $1,290.00 | $180.60 | $1,470.60 |
| Additional overseas testing fee | $590.00 | $590.00 |
Preliminary Surgical Assessment for the CPE (PSA)
| Fee Type | Amount | GST or HST* | Total |
|---|---|---|---|
| Residents of BC, AB, SK, MB and QC | $1,330.00 | $66.50 | $1,396.50 |
| Residents of ON | $1,330.00 | $172.90 | $1,502.90 |
| Residents of PEI, NB and NL | $1,330.00 | $199.50 | $1,529.50 |
| Residents of NS | $1,330.00 | $186.20 | $1,516.20 |
Clinical Proficiency Examination (CPE)
| Fee Type | Amount | GST or HST* | Total |
|---|---|---|---|
| Residents of BC, AB, SK, MB and QC | $9,775.00 | $488.75 | $10,263.75 |
| Residents of ON | $9,775.00 | $1,270.75 | $11,045.75 |
| Residents of PEI, NB and NL | $9,775.00 | $1,466.25 | $11,241.25 |
| Residents of NS | $9,775.00 | $1,368.50 | $11,143.50 |
Retake of One Section of the CPE
| Fee Type | Amount | GST or HST* | Total |
|---|---|---|---|
| Residents of BC, AB, SK, MB and QC | $2,380.00 | $119.00 | $2,499.00 |
| Residents of ON | $2,380.00 | $309.40 | $2,689.40 |
| Residents of PEI, NB and NL | $2,380.00 | $357.00 | $2,737.00 |
| Residents of NS | $2,380.00 | $333.20 | $2,713.20 |
Summary Feedback Report per CPE Section
| Fee Type | Amount | GST or HST* | Total |
|---|---|---|---|
| Residents of BC, AB, SK, MB and QC | $126.00 | $6.30 | $132.30 |
| Residents of ON | $126.00 | $16.38 | $142.38 |
| Residents of PEI, NB and NL | $126.00 | $18.90 | $144.90 |
| Residents of NS | $126.00 | $17.64 | $143.64 |
N.B.: All fees are payable in Canadian dollars and subject to change without advance notification.
*For those who reside in Canada, all fees are subject to sales tax as follows: the federal Goods and Services Tax (GST) of 5% for residents of British Columbia, Alberta, Saskatchewan, Manitoba and Quebec; Harmonised Sales Tax (HST) of 13% for residents of Ontario; Harmonised Sales Tax (HST) of 14% for residents of Nova Scotia; and Harmonised Sales Tax (HST) of 15% for residents of Prince Edward Island, New Brunswick and Newfoundland and Labrador.