As of January 7, 2025. Fees are subject to change.
Application Fees (for graduates of non-Canadian schools only)
Application and re-activation fees are non-refundable.
Application Fee
Review and assessment of credentials, file set-up, etc. - initial three (3)-year period
| Fee Type | Amount | GST or HST* | Total |
|---|---|---|---|
| Residents of BC, AB, SK, MB and QC | $799.00 | $39.95 | $838.95 |
| Residents of ON | $799.00 | $103.87 | $902.87 |
| Residents of PEI, NB and NL | $799.00 | $119.85 | $918.85 |
| Residents of NS | $799.00 | $111.86 | $910.86 |
Renewal Fee
Covers two (2) years subsequently; candidates can renew twice for a total of seven (7) years
| Fee Type | Amount | GST or HST* | Total |
|---|---|---|---|
| Residents of BC, AB, SK, MB and QC | $530.00 | $26.50 | $556.50 |
| Residents of ON | $530.00 | $68.90 | $598.90 |
| Residents of PEI, NB and NL | $530.00 | $79.50 | $609.50 |
| Residents of NS | $530.00 | $74.20 | $604.20 |
Examination Fees (for all candidates)
Basic and Clinical Sciences Examination (BCSE)
| Fee Type | Amount | GST or HST* | Total |
|---|---|---|---|
| Residents of BC, AB, SK, MB and QC | $505.00 | $25.25 | $530.25 |
| Residents of ON | $505.00 | $65.65 | $570.65 |
| Residents of PEI, NB and NL | $505.00 | $75.75 | $580.75 |
| Residents of NS | $505.00 | $70.70 | $575.70 |
| BCSE Score Report | $15.00 | $15.00 |
North American Veterinary Licensing Examination (NAVLE)
| Fee Type | Amount | GST or HST* | Total |
|---|---|---|---|
| Residents of BC, AB, SK, MB and QC | $1,290.00 | $64.50 | $1354.50 |
| Residents of ON | $1,290.00 | $167.70 | $1,457.70 |
| Residents of PEI, NB and NL | $1,290.00 | $193.50 | $1,483.50 |
| Residents of NS | $1,290.00 | $180.60 | $1,470.60 |
| Additional overseas testing fee | $590.00 | $590.00 |
Preliminary Surgical Assessment for the CPE (PSA)
| Fee Type | Amount | GST or HST* | Total |
|---|---|---|---|
| Residents of BC, AB, SK, MB and QC | $1,175.00 | $58.75 | $1,233.75 |
| Residents of ON | $1,175.00 | $152.75 | $1,327.75 |
| Residents of PEI, NB and NL | $1,175.00 | $176.25 | $1,351.25 |
| Residents of NS | $1,175.00 | $164.50 | $1,339.50 |
Clinical Proficiency Examination (CPE)
| Fee Type | Amount | GST or HST* | Total |
|---|---|---|---|
| Residents of BC, AB, SK, MB and QC | $8,500.00 | $425.00 | $8,925.00 |
| Residents of ON | $8,500.00 | $1,105.00 | $9,605.00 |
| Residents of PEI, NB and NL | $8,500.00 | $1,275.00 | $9,775.00 |
| Residents of NS | $8,500.00 | $1,190.00 | $9,690.00 |
Retake of One Section of the CPE
| Fee Type | Amount | GST or HST* | Total |
|---|---|---|---|
| Residents of BC, AB, SK, MB and QC | $2,070.00 | $103.50 | $2,173.50 |
| Residents of ON | $2,070.00 | $269.10 | $2,339.10 |
| Residents of PEI, NB and NL | $2,070.00 | $310.50 | $2,380.50 |
| Residents of NS | $2,070.00 | $289.80 | $2,359.80 |
Summary Feedback Report per CPE Section
| Fee Type | Amount | GST or HST* | Total |
|---|---|---|---|
| Residents of BC, AB, SK, MB and QC | $123.00 | $6.15 | $129.15 |
| Residents of ON | $123.00 | $15.99 | $138.99 |
| Residents of PEI, NB and NL | $123.00 | $18.45 | $141.45 |
| Residents of NS | $123.00 | $17.22 | $140.22 |
N.B.: All fees are payable in Canadian dollars and subject to change without advance notification.
*For those who reside in Canada, all fees are subject to sales tax as follows: the federal Goods and Services Tax (GST) of 5% for residents of British Columbia, Alberta, Saskatchewan, Manitoba and Quebec; Harmonised Sales Tax (HST) of 13% for residents of Ontario; Harmonised Sales Tax (HST) of 14% for residents of Nova Scotia; and Harmonised Sales Tax (HST) of 15% for residents of Prince Edward Island, New Brunswick and Newfoundland and Labrador.